Navigation
Logo • privacy   • citibank.com  

• Citibank Online   • site map   • θesky   • home  
 

Exchange Rates


smart deals
CitiOne promo

Special offers

 
Foreign currency rates valid for 02/09/2010
Country Currency Unit Non-cash Cash
Bue Sell Buy Sell
USA USD 1 19.014 19.476 18.475 20.015
Great Britain GBP 1 29.283 29.995 28.453 30.825
Japan JPY 100 22.591 23.139 21.950 23.780
Canada CAD 1 18.124 18.564 17.610 19.078
EU EUR 1 24.404 24.996 23.712 25.688
Switzerland CHF 1 18.812 19.268 18.278 19.802
Hungary HUF 100 8.586 8.794 8.342 9.038
Australia AUD 1 17.290 17.710 16.800 18.200
Denmark DKK 1 3.278 3.358 3.185 3.451
Poland PLN 1 6.153 6.303 5.979 6.477
Sweden SEK 1 2.621 2.685 2.547 2.759

Note: This FX rate sheet is for your information only. In case of substantial change of FX rate during a business day, the bank reserves the right to change this FX rate sheet even during the business day.

 

 

Products & Services Investor's guide Charges and Rates Contact Us Internet Banking Useful Information